Electrical Specifications

Below is a complete listing of all our models along with the electrical specifications and recommended installation specifications. Always check local and national electrical and building codes before proceeding with any installation. Once you have researched the products and know the Model, Voltage and Phase of the kiln you wish to specify you can use the Build A Spec feature to print out a product specification report specific to that model.

Kiln Electrical Requirements Qualifiers

 

  • Kiln Electrical Requirements listed in Skutt literature or on the Skutt website are intended as a general guideline only for the recommended minimum copper circuit wire sizes.
  • Use of aluminum wire for kiln circuits is not recommended.
  • Wire size listed is based on recommended circuit breaker or fuse size and not the kiln’s amperage rating.
  • Wire size listed is based on using equipment terminations and insulated wiring conductors that are rated for use at 167° F (75° C) or better.
  • Wire size listed is based on not more than three current-carrying conductors in raceway, cable, or earth (directly buried), and based on ambient temperature of 86° F (30° C).
  • Using cable type circuit wiring or connecting to older type electrical equipment or installing in higher ambient temperature locations may require using a heavier gauge wire size.
  • To minimize a low voltage condition to kiln, use heavier gauge wire for each additional 50 feet (15 meters) of circuit length.

Local Electrical Codes can vary and will supersede Skutt recommendations.
Consult a Qualified Electrician for your specific installation.

KilnMaster Automatic Kilns

ModelPhaseVoltsAmpsWattsNEMA Receptacle
* Wire Gauge recommendations are based on National Electric Code Requirements. Consult your electrician for your specific installation. NEMA Receptacle Guide
KM-1227 1240V48A11520W 6-50
KM-1227 1208V48A9984W 6-50
KM-1227 3240V29.3A11520W 15-50
KM-1227 3208V31.7A11000W 15-50
KM-1027 1240V48A11520W 6-50
KM-1027 1208V48A9984W 6-50
KM-1027 3240V29.3A11520W 15-50
KM-1027 3208V31.7A11000W 15-50
KM-1027-3 1240V48A11520W 6-50
KM-1027-3 1208V48A9984W 6-50
KM-1027-3 3240V29.3A11520W 15-50
KM-1027-3 3208V31.7A11000W 15-50
KM-1018 1240V39.4A9460W 6-50
KM-1018 1208V40A8320W 6-50
KM-1018-3 1240V39.4A9460W 6-50
KM-1018-3 1208V40A8320W 6-50
KM-818 1240V26.7A6400W 6-50
KM-818 1208V26.7A5550W 6-50
KM-818-3 1240V26.7A6400W 6-50
KM-818-3 1208V26.7A5550W 6-50
KM-818-30A-3 1240V21.7A5200W 6-30
KM-818-30A-3 1208V24A4990W 6-30
KM-714 1120/208-240V20A3600W 14-30
KM-614 1115V20A2300W 5-20
KM-1227PK 1208V69A14300W Direct Wire
KM-1227PK 1240V60A14300W Direct Wire
KM-1227PK 3240V40A14300W Direct Wire
KM-1227PK 3208V46.7A14300W Direct Wire
KM-1231PK 3240V44.5A17300W Direct Wire
KM-1231PK 3208V51.5A17300W Direct Wire
KM-1231PK 1240V72A17300W Direct Wire
KM-1231PK 1208V80A16640W Direct Wire
KM-1627PKLF 1240V68A16300W Direct Wire
KM-1627PKLF 1208V69A14300W Direct Wire
KM-1627PKLF 3240V46A16300W Direct Wire
KM-1627PKLF 3208V47A14300W Direct Wire
KM-1627PK 3240V66A23600W Direct Wire
KM-1627PK 3208V76A23600W Direct Wire
KM-1218 1240V48A11520W 6-50
KM-1218 1208V48A9984W 6-50
KM-1218 3240V29.3A11520W 15-50
KM-1218 3208V29.5A9984W 15-50
GLAZETECH 1240V17A4000W 6-20
GLAZETECH 1208V20A4000W 6-30
KM-1222 1240V48A11520W 6-50
KM-1222 1208V48A9984W 6-50
KM-1222 3240V34.6A11520W 15-50
KM-1222 3208V40A11520W 15-50
KM-1022 1240V48A11520W 6-50
KM-1022 1208V48A9984W 6-50
KM-1022 3240V34.6A11520W 15-50
KM-1022 3208V34.6A9984W 15-50
KM-1022-3 1240V48A11520W 6-50
KM-1022-3 1208V48A9984W 6-50
KM-1022-3 3240V34.6A11520W 15-50
KM-1022-3 3208V34.6A9984W 15-50
KM-822 1240V33.4A8000W 6-50
KM-822 1208V38.5A8000W 6-50
KM-822-3 1240V33.4A8000W 6-50
KM-822-3 1208V38.5A8000W 6-50
KM-1427-3 1240V80A19000W Hardwired
KM-1427-3 1208V80A16640W Hardwired
KM-1427-3 3240V53A19000W Hardwired
KM-1427-3 3208V61A19000W Hardwired

KilnSitter Manual Kilns

ModelPhaseVoltsAmpsWattsNEMA Receptacle
* Wire Gauge recommendations are based on National Electric Code Requirements. Consult your electrician for your specific installation. NEMA Receptacle Guide

GlassMaster Kilns

ModelPhaseVoltsAmpsWattsNEMA Receptacle
This chart is intended as a general guideline only for kiln wiring gauges. This chart is based on breaker size used, not kiln’s amperage rating. This chart is based on wiring with an insulation value of 167˚F or better. Local codes will vary and will supersede this chart. NEMA Receptacle Guide
FIREBOX 8x6 LT 1115V15A1800W 5-15
FIREBOX 8x4 LT 1115V15A1725W 5-15
FIREBOX 14 1115V15A1725W 5-15
FIREBOX 8X4 GMLT 1115V15A1725W 5-15
HOTSTART PRO W/ACCESS KIT 1115V15A1725W 5-15
HOTSTART PRO 1115V15A1725W 5-15
FIREBOX 8 1115V15A1725W 5-15
GM-814 1240V27.8A6660W 6-50
GM-1014 1240V34A8140W 6-50
GM-814 1208V32A6660W 6-50
GM-1014 1208V39.1A8140W 6-50
GM-1227-3 1240V48A11520W 6-50
GM-1227-3 1208V48A9984W 6-50
GM-1227-3 3240V29.3A11520W 15-50
GM-1227-3 3208V31.7A11000W 15-50
GM-1018 1240V39.4A9460W 6-50
GM-1018 1208V40A8320W 6-50
GM-818 1240V27.8A6600W 6-50
GM-818 1208V26.7A5500W 6-50
GM-1214-3 1240V42A10000W 6-50
GM-1214-3 1208V48A10000W 6-50
GM-1414 1240V34.7A8320W 6-50
GM-1414 1208V40A8320W 6-50
GM-1414 3240V20A8320W 15-50
GM-1414 3208V23.1A8320W 15-50
GM-1214-3 3240V29A10000W 15-50
GM-1214-3 3208V29.4A10000W 15-50
SCARAB 1240V27A6480W 6-50
MINI SCARAB 1240V16A3840W 6-20
MICRO SCARAB 1115V14.3A1650W 5-15